Baseline variation of temperature day & night
Temperature zones during workout
Awake temperature zones**
Recovery temperature after workout**
Daily heart rate
Overnight heart rate
High & low heart rate notifications
Overnight heart rate variability**
Sleep parameters
Sleep Quality Score
Sleep stages (deep, light)
Sleep duration
Interruptions
Regularity
Respiratory insights
Blood oxygen levels: on-demand & nighttime average
Respiratory rate**
Breathing disturbances tracking
Activity tracking
Heart rate zones during workout
Recovery HR after workout**
Fitness Level via VO2 max estimation
Active minutes
Steps
Calories burned
Connected GPS: distance, pace & elevation
Elevation: meters & floors
Cycle tracking
Cycle phases
Period log
Cycle length
Cycle symptoms log
Period flow log
Calories burned
Mood & feelings log
Symptoms & flow trends
| Description | 24/7 Temperature trackingBaseline variation of temperature day & night Temperature zones during workout Awake temperature zones** Recovery temperature after workout** Heart healthDaily heart rate Overnight heart rate High & low heart rate notifications Overnight heart rate variability** Sleep parameters Sleep Quality Score Sleep stages (deep, light) Sleep duration Interruptions Regularity Respiratory insights Blood oxygen levels: on-demand & nighttime average Respiratory rate** Breathing disturbances tracking Activity tracking Heart rate zones during workout Recovery HR after workout** Fitness Level via VO2 max estimation Active minutes Steps Calories burned Connected GPS: distance, pace & elevation Elevation: meters & floors Cycle tracking Cycle phases Period log Cycle length Cycle symptoms log Period flow log Calories burned Mood & feelings log Symptoms & flow trends
|
|---|---|
| Brands | WITHINGS |
| Technical Specifications | Weight & Dimensions Dimensions : 42mm. Weight (without wristband) : 63 g/2.22 oz Screen display High resolution grayscale OLED display 14504 px, 282 PPI , 0.63" Materials Stainless steel case Ceramic and stainless steel rotating bezel Anti-reflective sapphire glass Stainless steel crown Sensors TempTech24/7 Module High Dynamic Range Accelerometer Multi-wavelength PPG 16 channels Altimeter Water resistance 10ATM Battery Up to 30-day battery life Charging time : 2 hours Docking station (USB-C compatible) Connectivity Bluetooth Low Energy Withings App Available on : App Store (iOS), Google Play Store (Android) Apple Health, Google Health Connect & Google Fit compatible Withings App Web dashboard iPhone, iPad, or iPod touch with iOS 15 and higher, or Android device with OS 9 and higher Cannot be set up from a computer |
| Compatibility | iOS & Android |
| In the Box | ScanWatch Healthmaster x 1 Metal Link Wristband 20 mm Silver x 1 Premium Sport Fluoroelastomer Wristband 20mm x 1 USB-C to USB-A cable included x 1 Hammer x 1 Holder x 1 Pin punch x 1 Quick installation guide (English, French, German, Italian, Spanish) |
| Meta Description | Withings ScanWatch Healthmaster นาฬิกาอัจฉริยะ ตรวจสุขภาพครบ จบในเรือนเดียว ติดตามอัตราการเต้นของหัวใจ การนอนหลับ และอื่นๆ อีกมากมาย |
Login and Registration Form